Ticket prices
Prices summer and winter
| Passenger | Ascent and descent | Single trip |
|---|---|---|
| Adults | 21,00 € | 12,00 € |
| Children aged 6-15 (under 6 free) | 6,00 € | 4,00 € |
| Adult holders of guest cards * | 20,00 € | 11,00 € |
| People with disabilities with a degree of disability of 50% or more | 14,00 € | 8,00 € |
| Seniors aged 60 and over | 19,00 € | 10,50 € |
| Seniors aged 60 and over & holders of a guest card | 18,00 € | 9,50 € |
| Group ticket for adults, 15 people or more, per person | 19,00 € | 11,00 € |
| Group ticket for adults (15 or more people) per person & guest card holders | 18,00 € | 10,00 € |
| Dogs | 5,00 € | 3,00 € |
| 10-point card for adults (non-transferable) | 90,00 € | 0,00 € |
| Luggage without persons | 0,00 € | 2,50 € |
Only guest cards issued by the municipality of Kochel am See are accepted!
In accordance with the statutes of the municipality of Kochel am See, Herzogstandbahn GmbH is obliged to charge a parking fee of €7.00 per vehicle.
Prices winter for skiers
| Daypass | Adults | Children |
|---|---|---|
| ab 09:00 Uhr | 24,00 € | 18,50 € |
| ab 10.00 Uhr | 23,00 € | 17,50 € |
| ab 11.00 Uhr | 22,00 € | 16,50 € |
| 1/2 Tagesskipass (9:00 Uhr bis 13:00 Uhr oder 12:00 Uhr bis 16:00 Uhr) | 21,00 € | 10,00 € |
| Einzelfahrt am Fahrenberglift | 3,00 € | 3,00 € |
Ab der Saison 2025 / 2026 findet der Skibetrieb nur noch am Fahrenberglift statt.
Die Beförderung am Fahrenberglift ist nur für Erfahrene Skifahrer und Snowboarder erlaubt. Andere Sportgeräte werden nicht befördert.
Unfortunately, general price increases mean that the prices of the Herzogstandbahn will also have to be adjusted on 1 April 2025. However, when setting their prices, the shareholders placed particular emphasis on ensuring that the cable car remains one of the most affordable in Bavaria even after the price increase.